<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JQuery, Prototype, and MooTools Benchmark &#8211; SlickSpeed</title>
	<atom:link href="http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/</link>
	<description>Quick and Dirty Web Development for Web 2.0: CakePHP, Prototype, JQuery, and lots more.</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:27:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: morz</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-2/#comment-28420</link>
		<dc:creator>morz</dc:creator>
		<pubDate>Sat, 06 Mar 2010 13:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-28420</guid>
		<description>I tried Prototype, JQuery, and mootool . So my winner is mootool. Simple, easy, and fast to learn. My new project (http://quickmessageapp.com) base on mootool :)</description>
		<content:encoded><![CDATA[<p>I tried Prototype, JQuery, and mootool . So my winner is mootool. Simple, easy, and fast to learn. My new project (<a href="http://quickmessageapp.com" rel="nofollow">http://quickmessageapp.com</a>) base on mootool <img src='http://www.webdevelopment2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: munna</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-2/#comment-28394</link>
		<dc:creator>munna</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-28394</guid>
		<description>I would like to build a javascript in default.ctp
What is the process?</description>
		<content:encoded><![CDATA[<p>I would like to build a javascript in default.ctp<br />
What is the process?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan García</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-2/#comment-27926</link>
		<dc:creator>Juan García</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27926</guid>
		<description>Do you guys know when they will update slickspeed libraries to the latest versions?
At least updating to jQuery-1.3.2 will show clearly the winner.</description>
		<content:encoded><![CDATA[<p>Do you guys know when they will update slickspeed libraries to the latest versions?<br />
At least updating to jQuery-1.3.2 will show clearly the winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lloyd</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-2/#comment-27908</link>
		<dc:creator>Kevin Lloyd</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27908</guid>
		<description>Make sure you test under all browsers, as certain functions are faster on different browsers. Just did a test on Safari 4 (OS X) and Prototype is, by far, the slowest.
Dojo was blazing, with Mootools and jQuery coming in a close second.</description>
		<content:encoded><![CDATA[<p>Make sure you test under all browsers, as certain functions are faster on different browsers. Just did a test on Safari 4 (OS X) and Prototype is, by far, the slowest.<br />
Dojo was blazing, with Mootools and jQuery coming in a close second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: incremen</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-2/#comment-27907</link>
		<dc:creator>incremen</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27907</guid>
		<description>tried the test and seems that Prototype is a much faster framework. I&#039;m currently using both jquery and mootools but it seems Prototype has it&#039;s good point&#039;s I might give it a try also.

Anyways... great article...</description>
		<content:encoded><![CDATA[<p>tried the test and seems that Prototype is a much faster framework. I&#8217;m currently using both jquery and mootools but it seems Prototype has it&#8217;s good point&#8217;s I might give it a try also.</p>
<p>Anyways&#8230; great article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: choncon</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-2/#comment-27892</link>
		<dc:creator>choncon</dc:creator>
		<pubDate>Wed, 27 May 2009 15:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27892</guid>
		<description>try with me
http://owljs.org/speed/</description>
		<content:encoded><![CDATA[<p>try with me<br />
<a href="http://owljs.org/speed/" rel="nofollow">http://owljs.org/speed/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-2/#comment-27739</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 11 Dec 2008 00:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27739</guid>
		<description>Well, why would I choose between say, Last.fm and Deezer.com? They basically do the same thing - they both play music - but not exactly in the same way (one is running smart radios, and the other plays on demand...)

Depending on my needs, I pick the one or the other : they also share the fact they&#039;re free and easy to use!

If you know Javascript, you can learn those libraries in no time, but with little energy I admit. You can even use them on the same web pages, cause they&#039;re not in conflict, they are all just awesome, and getting awesomer by the time I&#039;m writing this. 

PS : awesome blog ;)

&lt;abbr&gt;&lt;em&gt;Ben’s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/geeklynews/~3/450674155/&quot; rel=&quot;nofollow&quot;&gt;“Nous avons été visités” affirme un astronaute célèbre&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Well, why would I choose between say, Last.fm and Deezer.com? They basically do the same thing &#8211; they both play music &#8211; but not exactly in the same way (one is running smart radios, and the other plays on demand&#8230;)</p>
<p>Depending on my needs, I pick the one or the other : they also share the fact they&#8217;re free and easy to use!</p>
<p>If you know Javascript, you can learn those libraries in no time, but with little energy I admit. You can even use them on the same web pages, cause they&#8217;re not in conflict, they are all just awesome, and getting awesomer by the time I&#8217;m writing this. </p>
<p>PS : awesome blog <img src='http://www.webdevelopment2.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><abbr><em>Ben’s last blog post..<a href="http://feeds.feedburner.com/~r/geeklynews/~3/450674155/" rel="nofollow">“Nous avons été visités” affirme un astronaute célèbre</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anujtenani</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-1/#comment-27573</link>
		<dc:creator>anujtenani</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27573</guid>
		<description>Hey what about the plugins , userbase/support , ease of coding of each framework ??</description>
		<content:encoded><![CDATA[<p>Hey what about the plugins , userbase/support , ease of coding of each framework ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Carnival of Tech &#8212; Technology Matter</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-1/#comment-27337</link>
		<dc:creator>First Carnival of Tech &#8212; Technology Matter</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27337</guid>
		<description>[...] Old presents JQuery, Prototype, and MooTools Benchmark - SlickSpeed posted at Web Development 2.0: Web Design, CakePHP, Web [...]</description>
		<content:encoded><![CDATA[<p>[...] Old presents JQuery, Prototype, and MooTools Benchmark &#8211; SlickSpeed posted at Web Development 2.0: Web Design, CakePHP, Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Velichkov</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-1/#comment-27309</link>
		<dc:creator>Peter Velichkov</dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27309</guid>
		<description>I did a speed comparison with slickspeed under various browsers and OSs 

http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison</description>
		<content:encoded><![CDATA[<p>I did a speed comparison with slickspeed under various browsers and OSs </p>
<p><a href="http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison" rel="nofollow">http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanx</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-1/#comment-27290</link>
		<dc:creator>Shanx</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27290</guid>
		<description>Mootools rocks, every time, in every browser. I love their code, the way their website shows demos upfront. 

Try getting that on jQuery&#039;s website. And jQuery is usually the slowest on every browser for me. Their demos are very hard to come by. 

Here&#039;s an example of the box functions:

Moo: http://www.digitalia.be/software/slimbox
jQ: http://jquery.com/demo/thickbox/
Proto: http://www.huddletogether.com/projects/lightbox2/

The &quot;SlimBox&quot; with Mootools framework is easily the smallest of them all. Read the Features section on Slimbox page for a comparison with Prototype/Scriptaculous based thing.</description>
		<content:encoded><![CDATA[<p>Mootools rocks, every time, in every browser. I love their code, the way their website shows demos upfront. </p>
<p>Try getting that on jQuery&#8217;s website. And jQuery is usually the slowest on every browser for me. Their demos are very hard to come by. </p>
<p>Here&#8217;s an example of the box functions:</p>
<p>Moo: <a href="http://www.digitalia.be/software/slimbox" rel="nofollow">http://www.digitalia.be/software/slimbox</a><br />
jQ: <a href="http://jquery.com/demo/thickbox/" rel="nofollow">http://jquery.com/demo/thickbox/</a><br />
Proto: <a href="http://www.huddletogether.com/projects/lightbox2/" rel="nofollow">http://www.huddletogether.com/projects/lightbox2/</a></p>
<p>The &#8220;SlimBox&#8221; with Mootools framework is easily the smallest of them all. Read the Features section on Slimbox page for a comparison with Prototype/Scriptaculous based thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Tech News, Eleventh Edition - Just Linux</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-1/#comment-27282</link>
		<dc:creator>Carnival of Tech News, Eleventh Edition - Just Linux</dc:creator>
		<pubDate>Sun, 10 Feb 2008 09:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27282</guid>
		<description>[...] Old presents JQuery, Prototype, and MooTools Benchmark - SlickSpeed posted at Web Development 2.0: Web Design, CakePHP, Web [...]</description>
		<content:encoded><![CDATA[<p>[...] Old presents JQuery, Prototype, and MooTools Benchmark &#8211; SlickSpeed posted at Web Development 2.0: Web Design, CakePHP, Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bennie</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-1/#comment-27273</link>
		<dc:creator>bennie</dc:creator>
		<pubDate>Thu, 07 Feb 2008 23:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27273</guid>
		<description>Hi, Your article was accepted in the First Carnival of Tech at http://www.technologymatter.com/2008/02/first-carnival-of-tech.html
Please vote for it on social bookmarking sites or comment about it in your blog!

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, Your article was accepted in the First Carnival of Tech at <a href="http://www.technologymatter.com/2008/02/first-carnival-of-tech.html" rel="nofollow">http://www.technologymatter.com/2008/02/first-carnival-of-tech.html</a><br />
Please vote for it on social bookmarking sites or comment about it in your blog!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My E-Commerce</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-1/#comment-27263</link>
		<dc:creator>My E-Commerce</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27263</guid>
		<description>&lt;strong&gt;Electronic Commerce - Blog Carnival (4th February...&lt;/strong&gt;

Welcome to the February 4, 2008 edition of electronic commerce. (Vol 2, No. 3, 2008)...</description>
		<content:encoded><![CDATA[<p><strong>Electronic Commerce &#8211; Blog Carnival (4th February&#8230;</strong></p>
<p>Welcome to the February 4, 2008 edition of electronic commerce. (Vol 2, No. 3, 2008)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baz L</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-1/#comment-27251</link>
		<dc:creator>Baz L</dc:creator>
		<pubDate>Sat, 02 Feb 2008 22:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27251</guid>
		<description>Hey I&#039;m with you on that one, but many people use that as a deal breaker when choosing a javascript framework.</description>
		<content:encoded><![CDATA[<p>Hey I&#8217;m with you on that one, but many people use that as a deal breaker when choosing a javascript framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennison Uy - Graphic Designer</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-1/#comment-27242</link>
		<dc:creator>Dennison Uy - Graphic Designer</dc:creator>
		<pubDate>Fri, 01 Feb 2008 06:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27242</guid>
		<description>You mean the unnoticeable few millisecond delay when using jQuery on Firefox? Yeah, like that&#039;s a real big deal breaker huh?</description>
		<content:encoded><![CDATA[<p>You mean the unnoticeable few millisecond delay when using jQuery on Firefox? Yeah, like that&#8217;s a real big deal breaker huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lulugal11</title>
		<link>http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/comment-page-1/#comment-27235</link>
		<dc:creator>Lulugal11</dc:creator>
		<pubDate>Tue, 29 Jan 2008 12:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/jquery-prototype-mootools-benchmark-slickspeed/#comment-27235</guid>
		<description>Well since I love Firefox so much and do not even use Internet Explorer any more I guess I will not get the benefits of JQuery.</description>
		<content:encoded><![CDATA[<p>Well since I love Firefox so much and do not even use Internet Explorer any more I guess I will not get the benefits of JQuery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
