<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaScript Reflection &#8211; Wet Floor Effect</title>
	<atom:link href="http://www.webdevelopment2.com/javascript-reflection-wet-floor-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdevelopment2.com/javascript-reflection-wet-floor-effect/</link>
	<description>Quick and Dirty Web Development for Web 2.0: CakePHP, Prototype, JQuery, and lots more.</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:51:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Review: StaticPageBuilder &#124; Web Development 2.0: Web Design, CakePHP, Javascript</title>
		<link>http://www.webdevelopment2.com/javascript-reflection-wet-floor-effect/comment-page-1/#comment-25753</link>
		<dc:creator>Review: StaticPageBuilder &#124; Web Development 2.0: Web Design, CakePHP, Javascript</dc:creator>
		<pubDate>Tue, 18 Sep 2007 16:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/2006/12/12/javascript-reflection-wet-floor-effect.htm#comment-25753</guid>
		<description>[...] cool, even a lil&#8217; Web 2.0 (ish). There are some nice Web 2.0 buttons, a basic logo with some reflections. But then I looked at the source and was gravely disappointed by the number of tables there [...]</description>
		<content:encoded><![CDATA[<p>[...] cool, even a lil&#8217; Web 2.0 (ish). There are some nice Web 2.0 buttons, a basic logo with some reflections. But then I looked at the source and was gravely disappointed by the number of tables there [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FP Images</title>
		<link>http://www.webdevelopment2.com/javascript-reflection-wet-floor-effect/comment-page-1/#comment-6171</link>
		<dc:creator>FP Images</dc:creator>
		<pubDate>Fri, 02 Mar 2007 23:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/2006/12/12/javascript-reflection-wet-floor-effect.htm#comment-6171</guid>
		<description>I love Reflections.js 

You can not &quot;link&quot; images, but it is a detail.

Very nice examples of reflection.js implementation:

http://www.featurepics.com/Editorial/Image-Reflection-Special-Effect.aspx</description>
		<content:encoded><![CDATA[<p>I love Reflections.js </p>
<p>You can not &#8220;link&#8221; images, but it is a detail.</p>
<p>Very nice examples of reflection.js implementation:</p>
<p><a href="http://www.featurepics.com/Editorial/Image-Reflection-Special-Effect.aspx" rel="nofollow">http://www.featurepics.com/Editorial/Image-Reflection-Special-Effect.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baz Web Development: AJAX, Joomla, CSS &#187; Blog Archive &#187; More JavaScript Reflections - Automated JavaScript Vertical Flip Image Reflection</title>
		<link>http://www.webdevelopment2.com/javascript-reflection-wet-floor-effect/comment-page-1/#comment-5510</link>
		<dc:creator>Baz Web Development: AJAX, Joomla, CSS &#187; Blog Archive &#187; More JavaScript Reflections - Automated JavaScript Vertical Flip Image Reflection</dc:creator>
		<pubDate>Thu, 22 Feb 2007 02:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopment2.com/2006/12/12/javascript-reflection-wet-floor-effect.htm#comment-5510</guid>
		<description>[...] I&#8217;m not sure what to make of this: Automated JavaScript Vertical Flip Image Reflection. It adds reflections to images using JavaScript. But, am I missing something here, or has it already been done? It seems to do basically the same thing with less flexibility and it doesn&#8217;t work in IE. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m not sure what to make of this: Automated JavaScript Vertical Flip Image Reflection. It adds reflections to images using JavaScript. But, am I missing something here, or has it already been done? It seems to do basically the same thing with less flexibility and it doesn&#8217;t work in IE. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
